Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice del PONTE Icelab ITA 35.89 17.79  18.10 3.67 3.42 3.75 0.00 #2
2 Ermenga Sunna VÍKINGSDÓTTIR Fjölnir ISL 33.42 15.61  17.81 3.58 3.58 3.50 0.00 #16
3 Elysse Marie Alburo MAMALIAS SR ISL 31.54 16.33  15.71 3.08 3.00 3.33 0.50 #6
4 Marilou WIJNGAARDS BKV NED 30.65 14.52  16.13 3.25 3.08 3.33 0.00 #19
5 Helga Mey JÓHANNSDÓTTIR SA ISL 30.44 13.61  16.83 3.75 3.08 3.25 0.00 #7
6 Stella SATURNO Icelab ITA 28.07 14.71  13.36 2.75 2.67 2.58 0.00 #15
7 Maxime HAUKSDÓTTIR Fjölnir ISL 27.14 12.26  14.88 3.08 2.83 3.00 0.00 #18
8 Hedda Viktoria BRAATHEN Follo NOR 26.72 13.36  13.36 2.75 2.42 2.83 0.00 #10
9 Arína Ásta INGIBJARGARDÓTTIR SR ISL 26.26 13.31  12.95 2.67 2.50 2.58 0.00 #8
10 Elín Magna SKÚLADÓTTIR SR ISL 25.36 12.01  13.35 2.83 2.58 2.58 0.00 #14
11 Emma de REGGI Hiversport LUX 24.98 12.05  12.93 2.58 2.58 2.58 0.00 #13
12 Teja RUPSYTE VDCA LTU 24.85 10.93  13.92 2.92 2.58 2.83 0.00 #5
13 Ivánka LIZANNA Pavuk HUN 24.36 11.08  13.78 2.75 2.92 2.58 0.50 #4
14 Dimmey IMSLAND SR ISL 23.12 9.47  13.65 2.92 2.75 2.50 0.00 #12
15 Eva Sóley GUÐJÓNSDÓTTIR SR ISL 23.09 11.12  11.97 2.58 2.42 2.17 0.00 #17
16 Arndís Sofia B. BENJAMÍNSDÓTTIR SR ISL 22.73 11.33  11.40 2.33 2.08 2.42 0.00 #3
17 Ronja Valgý BALDURSDÓTTIR SA ISL 22.24 10.27  11.97 2.58 2.17 2.42 0.00 #1
18 Zandile Mia MBATHA SR ISL 21.03 9.06  11.97 2.58 2.42 2.17 0.00 #11
19 Carmen Sara DAVÍÐSDÓTTIR SR ISL 20.84 9.00  11.84 2.50 2.42 2.17 0.00 #9
WD Lea LAKATOS Pavuk HUN  
WD Martina PESENTI Icelab ITA  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2024 19:36 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.