Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miah FRAGNITO Icelab ITA 35.18 20.46  14.72 4.50 4.67 4.58 0.00 #4
2 Ella Risa GOMEZ Asker NOR 32.22 19.11  13.11 4.25 4.08 3.92 0.00 #8
3 Elin Katla SVEINBJORNSDOTTIR Fjölnir ISL 31.69 18.63  13.56 4.17 4.08 4.42 0.50 #16
4 Julie STRAUS Hiversport LUX 30.59 17.13  13.46 4.17 4.33 4.08 0.00 #1
5 Sofie Isabella LYNGFJELL Follo NOR 27.71 14.60  13.11 4.00 4.17 4.08 0.00 #2
6 Marit-Christine WAEROY HANSEN Follo NOR 27.12 15.25  11.87 3.67 3.75 3.67 0.00 #12
7 Katla Karítas YNGVADÓTTIR SR ISL 26.75 14.77  12.48 4.00 3.75 3.92 0.50 #19
8 Caroline TOFT Hiversport LUX 26.69 13.23  13.46 4.33 4.25 4.00 0.00 #6
9 Agneta RABOVA KK CZE 26.09 14.14  11.95 3.83 3.42 3.92 0.00 #9
10 Jazlynn HÖPPENER BKV NED 25.61 12.14  13.47 4.25 4.17 4.17 0.00 #5
11 Virginia DESII Icelab ITA 25.57 11.76  13.81 4.25 4.33 4.33 0.00 #3
12 Arna Dis GISLADOTTIR Fjölnir ISL 24.46 12.95  11.51 3.83 3.50 3.42 0.00 #10
13 Alyssa BALARIA KK CZE 23.60 12.98  10.62 3.25 3.25 3.42 0.00 #15
14 Helena Katrín EINARSDÓTTIR SR ISL 23.55 12.98  11.07 3.42 3.42 3.50 0.50 #14
15 Ylfa Rún GUÐMUNDSDÓTTIR SA ISL 22.61 11.54  11.07 3.42 3.42 3.50 0.00 #13
16 Ella BAY-WOLD Follo NOR 20.97 10.63  10.34 3.33 3.25 3.08 0.00 #18
17 Sólveig Kristín HARALDSDÓTTIR SR ISL 19.65 9.39  10.26 3.17 3.42 3.00 0.00 #17
WD Indíana Rós ÓMARSDÓTTIR SR ISL   #7
WD Zoe Mosca BARBERIS A.s.d ITA   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2024 19:36 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.