Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Floor van der PAS NED 35.00 20.92  14.08 4.33 4.33 4.50 0.00 #7
2 Lea Marie CASTLUNGER ITA 31.27 17.77  14.00 4.42 4.08 4.58 0.50 #10
3 Clelia LIGET-LATUS FRA 29.39 17.20  13.19 4.17 3.83 4.33 1.00 #4
4 Elin Katla SVEINBJORNSDOTTIR ISL 29.29 17.07  12.22 3.92 3.67 3.83 0.00 #3
5 Indiana Ros OMARSDOTTIR ISL 25.63 14.20  11.43 3.50 3.50 3.67 0.00 #5
6 Saedis Heba GUDMUNDSDOTTIR ISL 25.35 13.99  11.86 3.67 3.58 3.83 0.50 #11
7 Katla Karitas YNGVADOTTIR ISL 25.00 12.78  12.22 3.67 3.83 3.92 0.00 #1
8 Helena Katrin EINARSDOTTIR ISL 23.87 12.99  10.88 3.33 3.42 3.42 0.00 #8
9 Berglind Inga BENEDIKTSDOTTIR ISL 23.45 12.34  11.61 3.67 3.50 3.67 0.50 #2
10 Elva Isey HLYNSDOTTIR ISL 20.56 11.17  9.89 3.17 2.75 3.33 0.50 #9
11 Solveig Kristin HARALDSDOTTIR ISL 19.80 10.31  9.99 3.08 3.17 3.08 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.01.2024 11:38 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.