Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana Rut GUNNARSDÓTTIR | SR | 34.16 | 13.83 | 21.33 | 3.00 | 2.58 | 2.50 | 2.58 | 2.67 | 1.00 | #4 | |
2 | Heiða Ósk GUNNARSDÓTTIR | SR | 33.71 | 15.85 | 19.86 | 2.75 | 2.50 | 2.50 | 2.33 | 2.33 | 2.00 | #3 | |
3 | Nadia Margrét JAMCHI | SR | 32.64 | 14.24 | 18.40 | 2.67 | 2.33 | 2.25 | 2.17 | 2.08 | 0.00 | #2 | |
4 | Íris Lóa ESKIN | SB | 20.63 | 7.49 | 16.14 | 2.42 | 2.08 | 1.50 | 2.17 | 1.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.10.2009 21:37