Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 23.99 | 14.33 | 9.66 | 2.75 | 2.17 | 2.50 | 2.58 | 2.08 | 0.00 | #3 | |
2 | Sunna Hrund SVERRISDÓTTIR | SB | 21.36 | 12.64 | 9.72 | 2.67 | 2.08 | 2.33 | 2.75 | 2.33 | 1.00 | #9 | |
3 | Helga JÓHANNSDÓTTIR | SA | 19.40 | 9.14 | 10.26 | 2.83 | 2.33 | 2.33 | 2.67 | 2.67 | 0.00 | #10 | |
4 | Kolbrún Egedía SÆVARSDÓTTIR | SA | 15.79 | 7.93 | 7.86 | 2.17 | 1.83 | 2.00 | 2.08 | 1.75 | 0.00 | #7 | |
5 | Elfa Rut GÍSLADÓTTIR | SB | 15.40 | 7.00 | 8.40 | 2.25 | 2.08 | 2.25 | 2.00 | 1.92 | 0.00 | #4 | |
6 | Birta Rún JÓHANNSDÓTTIR | SA | 13.95 | 6.37 | 7.58 | 2.08 | 1.75 | 1.83 | 2.00 | 1.83 | 0.00 | #2 | |
7 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 13.37 | 6.77 | 8.60 | 2.33 | 2.08 | 2.17 | 2.17 | 2.00 | 2.00 | #8 | |
8 | Urður Ylfa ARNARSDÓTTIR | SA | 12.52 | 5.14 | 8.38 | 2.08 | 1.75 | 2.08 | 2.25 | 2.33 | 1.00 | #6 | |
9 | Júlía GRÉTARSDÓTTIR | SR | 11.74 | 6.60 | 8.14 | 2.17 | 1.92 | 2.08 | 2.08 | 1.92 | 3.00 | #5 | |
10 | Elva Hrund ÁRNADÓTTIR | SA | 8.32 | 3.40 | 7.92 | 1.83 | 1.83 | 2.00 | 2.08 | 2.17 | 3.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.10.2009 21:37