Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 40.44 | 19.65 | 20.79 | 3.00 | 2.50 | 2.58 | 2.58 | 2.33 | 0.00 | #9 | |
2 | Sunna Hrund SVERRISDÓTTIR | SB | 33.58 | 15.91 | 18.67 | 2.75 | 2.17 | 2.25 | 2.42 | 2.08 | 1.00 | #10 | |
3 | Helga JÓHANNSDÓTTIR | SA | 32.78 | 13.85 | 18.93 | 2.75 | 2.33 | 2.25 | 2.42 | 2.08 | 0.00 | #6 | |
4 | Júlía GRÉTARSDÓTTIR | SR | 26.76 | 11.23 | 16.53 | 2.00 | 2.00 | 2.08 | 2.25 | 2.00 | 1.00 | #3 | |
5 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 26.67 | 11.00 | 16.67 | 2.17 | 2.08 | 2.08 | 2.17 | 1.92 | 1.00 | #2 | |
6 | Urður Ylfa ARNARSDÓTTIR | SA | 23.98 | 8.45 | 16.53 | 2.50 | 1.75 | 2.08 | 2.08 | 1.92 | 1.00 | #5 | |
7 | Birta Rún JÓHANNSDÓTTIR | SA | 23.22 | 11.22 | 14.00 | 2.08 | 1.50 | 1.67 | 1.83 | 1.67 | 2.00 | #4 | |
8 | Kolbrún Egedía SÆVARSDÓTTIR | SA | 22.70 | 8.11 | 15.59 | 2.00 | 1.83 | 2.00 | 2.08 | 1.83 | 1.00 | #7 | |
9 | Elva Hrund ÁRNADÓTTIR | SA | 22.35 | 8.22 | 16.13 | 1.92 | 1.83 | 2.08 | 2.08 | 2.17 | 2.00 | #1 | |
10 | Elfa Rut GÍSLADÓTTIR | SB | 21.07 | 8.67 | 16.40 | 2.17 | 1.92 | 2.00 | 2.08 | 2.08 | 4.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.10.2009 21:37