Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Rún HALLDÓRSDÓTTIR | SA | 26.78 | 11.98 | 14.80 | 2.00 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #7 | |
2 | Karen Björk GUNNARSDÓTTIR | SA | 23.18 | 10.04 | 14.14 | 1.92 | 1.67 | 1.92 | 1.83 | 1.50 | 1.00 | #2 | |
3 | Rakel Ósk GUÐMUNDSDÓTTIR | SA | 21.25 | 8.18 | 13.07 | 1.75 | 1.42 | 1.67 | 1.83 | 1.50 | 0.00 | #4 | |
4 | Fjóla GUNNARSDÓTTIR | SA | 20.86 | 9.79 | 13.07 | 1.50 | 1.50 | 1.75 | 1.75 | 1.67 | 2.00 | #10 | |
5 | Ásta BERGSDÓTTIR | SB | 19.45 | 10.32 | 12.13 | 1.67 | 1.58 | 1.42 | 1.83 | 1.08 | 3.00 | #1 | |
6 | Ólöf María STEFÁNSDÓTTIR | SA | 19.23 | 8.16 | 11.07 | 1.42 | 1.33 | 1.42 | 1.42 | 1.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.10.2009 21:37