Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Urður Steinunn FROSTADÓTTIR | SA | 24.85 | 12.05 | 12.80 | 1.58 | 1.58 | 1.50 | 1.67 | 1.67 | 0.00 | #10 | |
2 | Brynhildur Dóra BORGARSDÓTTIR | SB | 22.78 | 11.65 | 12.13 | 1.58 | 1.33 | 1.50 | 1.67 | 1.50 | 1.00 | #5 | |
3 | Andrea Dögg JÓHANNSDÓTTIR | SA | 18.75 | 7.75 | 12.00 | 1.75 | 1.42 | 1.42 | 1.58 | 1.33 | 1.00 | #1 | |
4 | Katla Rún ERLENDSDÓTTIR | SR | 18.52 | 8.86 | 10.66 | 1.58 | 1.17 | 1.25 | 1.33 | 1.33 | 1.00 | #6 | |
5 | Erna María BJÖRNSDÓTTIR | SB | 18.42 | 8.28 | 10.14 | 1.42 | 1.00 | 1.33 | 1.42 | 1.17 | 0.00 | #7 | |
6 | Lára Björk JÓNSDÓTTIR | SB | 17.33 | 7.06 | 10.27 | 1.17 | 1.00 | 1.42 | 1.50 | 1.33 | 0.00 | #4 | |
7 | Alma Karen SVERRISDÓTTIR | SA | 16.38 | 8.12 | 8.26 | 1.25 | 0.83 | 1.08 | 1.17 | 0.83 | 0.00 | #11 | |
8 | Katrín Ósk FREYSTEINSDÓTTIR | SR | 15.67 | 7.80 | 7.87 | 1.08 | 0.75 | 0.92 | 1.25 | 0.92 | 0.00 | #9 | |
9 | Eva Björg BJARNADÓTTIR | SB | 15.50 | 8.23 | 8.27 | 1.17 | 1.00 | 1.00 | 1.17 | 0.83 | 1.00 | #8 | |
10 | Aldís Ösp SIGURJÓNSDÓTTIR | SA | 14.65 | 7.05 | 9.60 | 1.25 | 1.25 | 1.08 | 1.42 | 1.00 | 2.00 | #3 | |
11 | Elma Dís ÞORSTEINSDÓTTIR | SB | 14.58 | 6.52 | 9.06 | 1.25 | 1.08 | 1.08 | 1.33 | 0.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.10.2009 21:37