Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía GRÉTARSDÓTTIR | SR | 27.96 | 14.36 | 13.60 | 3.50 | 3.17 | 3.33 | 3.75 | 3.25 | 0.00 | #5 | |
2 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 25.75 | 13.23 | 13.52 | 3.67 | 3.33 | 3.33 | 3.33 | 3.25 | 1.00 | #6 | |
3 | Þuríður Björg BJÖRGVINSDÓTTIR | SR | 22.52 | 11.20 | 11.32 | 3.08 | 2.58 | 2.83 | 3.00 | 2.67 | 0.00 | #7 | |
4 | Agnes Dís BRYNJARSDÓTTIR | SB | 21.73 | 9.47 | 12.26 | 3.08 | 3.08 | 3.17 | 3.33 | 2.67 | 0.00 | #2 | |
5 | Vala Rún B. MAGNÚSDÓTTIR | SR | 18.55 | 7.67 | 11.88 | 3.42 | 2.92 | 2.58 | 3.17 | 2.75 | 1.00 | #3 | |
6 | Sunna Hrund SVERRISDÓTTIR | SB | 17.98 | 7.24 | 10.74 | 2.92 | 2.58 | 2.92 | 2.75 | 2.25 | 0.00 | #4 | |
7 | Urður Ylfa ARNARSDÓTTIR | SA | 17.66 | 7.60 | 10.06 | 2.83 | 2.33 | 2.42 | 2.58 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2010 11:55