Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katla EINARSDÓTTIR | SR | 14.55 | 6.95 | 7.60 | 2.00 | 1.58 | 1.42 | 0.00 | #3 | |
2 | Lísandra Týra JÓNSDÓTTIR | SR | 13.16 | 6.92 | 7.24 | 1.67 | 1.67 | 1.58 | 1.00 | #2 | |
3 | Sólbrún Erna VÍKINGSDÓTTIR | SB | 12.59 | 5.65 | 6.94 | 1.42 | 1.67 | 1.75 | 0.00 | #5 | |
4 | Íris EGILSDÓTTIR | SB | 12.51 | 6.27 | 6.24 | 1.67 | 1.25 | 1.17 | 0.00 | #1 | |
5 | Emilía Rós ÓMARSDÓTTIR | SA | 12.42 | 4.56 | 7.86 | 1.83 | 1.83 | 1.67 | 0.00 | #6 | |
6 | Kristrún KRISTINSDÓTTIR | SR | 11.25 | 3.79 | 7.46 | 1.83 | 1.58 | 1.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 10.10.2010 11:55