Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hekla HALLGRÍMSDÓTTIR | SB | 23.95 | 13.81 | 10.14 | 2.42 | 2.33 | 2.08 | 0.00 | #10 | |
2 | Snædís ÓLAFSDÓTTIR | SB | 22.97 | 12.21 | 10.76 | 2.58 | 2.33 | 2.33 | 0.00 | #9 | |
3 | Katrín Ósk FREYSTEINSDÓTTIR | SR | 22.57 | 13.81 | 8.76 | 2.33 | 1.75 | 1.67 | 0.00 | #13 | |
4 | Hrafnhildur Lára HILDUDÓTTIR | SA | 22.46 | 12.72 | 9.74 | 2.42 | 2.33 | 1.75 | 0.00 | #1 | |
5 | Sigríður Helga GRÉTARSDÓTTIR | SB | 22.32 | 13.42 | 8.90 | 2.25 | 1.92 | 1.75 | 0.00 | #14 | |
6 | Ágústa Mjöll GÍSLADÓTTIR | SR | 21.29 | 12.45 | 9.84 | 2.42 | 2.17 | 2.00 | 1.00 | #6 | |
7 | Lára Björk JÓNSDÓTTIR | SB | 20.75 | 12.11 | 8.64 | 2.17 | 1.67 | 1.92 | 0.00 | #15 | |
8 | Elma Dís ÞORSTEINSDÓTTIR | SB | 20.65 | 12.81 | 9.84 | 2.42 | 2.25 | 1.92 | 2.00 | #2 | |
9 | Brynhildur Dóra BORGARSDÓTTIR | SB | 19.16 | 12.00 | 9.16 | 2.08 | 2.17 | 2.00 | 2.00 | #4 | |
10 | Vordís Sól SNORRADÓTTIR | SB | 17.20 | 10.80 | 8.40 | 2.00 | 1.92 | 1.75 | 2.00 | #11 | |
11 | Íris FRIÐRIKSDÓTTIR | SB | 15.60 | 8.96 | 8.64 | 2.17 | 1.75 | 1.83 | 2.00 | #5 | |
12 | Kolbrún Egedía SÆVARSDÓTTIR | SA | 14.51 | 6.81 | 8.70 | 2.00 | 2.00 | 1.92 | 1.00 | #8 | |
13 | Hólmfríður Karen KARLSDÓTTIR | SR | 12.98 | 8.02 | 9.96 | 2.33 | 2.08 | 2.33 | 5.00 | #12 | |
14 | Ástrós ÓSKARSDÓTTIR | SB | 9.90 | 6.80 | 7.10 | 1.75 | 1.50 | 1.50 | 4.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 10.10.2010 11:55