Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía GRÉTARSDÓTTIR | SR | 27.18 | 13.77 | 13.41 | 3.50 | 3.33 | 3.33 | 3.25 | 0.00 | #1 | |
2 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 26.30 | 13.13 | 14.17 | 3.67 | 3.33 | 3.67 | 3.50 | 1.00 | #3 | |
3 | Þuríður Björg BJÖRGVINSDÓTTIR | SR | 25.35 | 11.77 | 13.58 | 3.33 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
4 | Vala Rún B. MAGNÚSDÓTTIR | SR | 24.85 | 12.01 | 12.84 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
5 | Hugrún Sara MARÍUSARDÓTTIR | SR | 21.36 | 8.70 | 12.66 | 3.08 | 3.00 | 3.33 | 3.25 | 0.00 | #4 | |
6 | Urður Ylfa ARNARSDÓTTIR | SA | 20.10 | 9.43 | 10.67 | 2.67 | 2.58 | 2.75 | 2.67 | 0.00 | #7 | |
7 | Agnes Dís BRYNJARSDÓTTIR | SB | 17.88 | 7.80 | 11.08 | 2.83 | 3.00 | 2.67 | 2.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 5.12.2010 13:09