Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hekla HALLGRÍMSDÓTTIR | SB | 25.92 | 15.98 | 9.94 | 2.17 | 2.33 | 2.33 | 0.00 | #17 | |
2 | Birta Rún JÓHANNSDÓTTIR | SA | 24.83 | 14.99 | 9.84 | 2.42 | 2.00 | 2.17 | 0.00 | #10 | |
3 | Hrafnhildur Lára HILDUDÓTTIR | SA | 20.79 | 12.83 | 8.96 | 2.33 | 1.67 | 1.92 | 1.00 | #2 | |
4 | Brynhildur Dóra BORGARSDÓTTIR | SB | 19.22 | 11.12 | 9.10 | 2.25 | 1.83 | 2.00 | 1.00 | #3 | |
5 | Snædís ÓLAFSDÓTTIR | SB | 19.16 | 10.70 | 10.46 | 2.58 | 2.17 | 2.25 | 2.00 | #15 | |
6 | Elma Dís ÞORSTEINSDÓTTIR | SB | 17.53 | 11.43 | 8.10 | 2.00 | 1.58 | 1.83 | 2.00 | #1 | |
7 | Vordís Sól SNORRADÓTTIR | SB | 16.95 | 9.19 | 8.76 | 2.08 | 1.92 | 1.92 | 1.00 | #9 | |
8 | Íris FRIÐRIKSDÓTTIR | SB | 15.50 | 9.94 | 7.56 | 1.83 | 1.58 | 1.67 | 2.00 | #4 | |
9 | Lára Björk JÓNSDÓTTIR | SB | 15.42 | 9.06 | 7.36 | 1.83 | 1.58 | 1.50 | 1.00 | #12 | |
10 | Ástrós ÓSKARSDÓTTIR | SB | 15.14 | 10.14 | 7.00 | 1.75 | 1.42 | 1.50 | 2.00 | #16 | |
11 | Aldís Ösp SIGURJÓNSDÓTTIR | SA | 14.49 | 9.29 | 7.20 | 1.75 | 1.42 | 1.67 | 2.00 | #11 | |
12 | Ágústa Mjöll GÍSLADÓTTIR | SR | 14.39 | 9.93 | 7.46 | 1.83 | 1.75 | 1.42 | 3.00 | #5 | |
13 | Berghildur Þóra HERMANNSDÓTTIR | SA | 13.83 | 7.69 | 6.14 | 1.42 | 1.33 | 1.42 | 0.00 | #13 | |
14 | Katrín Ósk FREYSTEINSDÓTTIR | SR | 12.88 | 8.72 | 6.16 | 1.83 | 1.08 | 1.00 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.12.2010 13:09