Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Dögg SÆMUNDSDÓTTIR | SB | 23.50 | 12.94 | 10.56 | 2.58 | 2.17 | 2.33 | 0.00 | #13 | |
2 | Elizabeth Tinna ARNARDÓTTIR | SB | 19.65 | 10.11 | 9.54 | 2.17 | 2.08 | 2.25 | 0.00 | #6 | |
3 | Arna María ORMSDÓTTIR | SR | 19.20 | 10.54 | 8.66 | 2.08 | 1.83 | 1.92 | 0.00 | #2 | |
4 | Auður Ilona HENTTINEN | SB | 18.01 | 8.95 | 9.06 | 2.08 | 2.00 | 2.08 | 0.00 | #9 | |
5 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 17.27 | 10.33 | 6.94 | 1.42 | 1.67 | 1.75 | 0.00 | #1 | |
6 | Ásta Hlín STYRMISDÓTTIR | SB | 16.69 | 9.35 | 7.34 | 1.67 | 1.58 | 1.75 | 0.00 | #12 | |
7 | Margrét Sól TORFADÓTTIR | SB | 16.44 | 9.58 | 6.86 | 1.58 | 1.58 | 1.50 | 0.00 | #7 | |
8 | Sóley ÓLAFSDÓTTIR | SB | 16.38 | 8.84 | 7.54 | 1.67 | 1.67 | 1.83 | 0.00 | #3 | |
9 | Hildur Emelía SVAVARSDÓTTIR | SA | 15.70 | 7.86 | 7.84 | 1.67 | 1.58 | 2.17 | 0.00 | #4 | |
10 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 15.60 | 8.30 | 8.30 | 2.00 | 1.67 | 1.92 | 1.00 | #11 | |
11 | Hjördís Ósk GÍSLADÓTTIR | SB | 14.34 | 7.04 | 7.30 | 1.75 | 1.67 | 1.50 | 0.00 | #10 | |
12 | Kristjana Birta KRISTINSDÓTTIR | SB | 13.67 | 7.23 | 6.44 | 1.67 | 1.25 | 1.33 | 0.00 | #8 |
StN. | Name | Club |
---|---|---|
Warm-Up Group 2 | ||
5 | Helena Perla RAGNARSDÓTTIR | SB |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.12.2010 13:09