Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katla EINARSDÓTTIR | SR | 15.93 | 7.29 | 8.64 | 1.92 | 2.00 | 2.00 | 0.00 | #3 | |
2 | Kristrún KRISTINSDÓTTIR | SR | 14.11 | 7.15 | 6.96 | 1.58 | 1.67 | 1.50 | 0.00 | #2 | |
3 | Hólmfríður HAFLIÐADÓTTIR | SR | 12.35 | 5.51 | 7.84 | 1.42 | 1.92 | 2.25 | 1.00 | #4 | |
4 | Sólbrún Erna VÍKINGSDÓTTIR | SB | 11.42 | 4.98 | 6.44 | 1.42 | 1.58 | 1.42 | 0.00 | #5 | |
5 | Íris EGILSDÓTTIR | SB | 8.17 | 3.73 | 5.44 | 1.17 | 1.33 | 1.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.12.2010 13:09