Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Þuríður Björg BJÖRGVINSDÓTTIR | SR | 25.01 | 11.84 | 13.17 | 3.42 | 3.08 | 3.42 | 3.25 | 0.00 | #2 | ||
2 | Vala Rún B. MAGNÚSDÓTTIR | SR | 24.93 | 11.10 | 13.83 | 3.58 | 3.17 | 3.50 | 3.58 | 0.00 | #6 | ||
3 | Agnes Dís BRYNJARSDÓTTIR | SB | 23.62 | 10.87 | 12.75 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #5 | ||
4 | Elfa Rut GÍSLADÓTTIR | SR | 20.04 | 9.20 | 10.84 | 3.00 | 2.75 | 2.67 | 2.42 | 0.00 | #1 | ||
5 | Urður Ylfa ARNARSDÓTTIR | SA | 17.85 | 6.60 | 11.25 | 3.00 | 2.75 | 2.83 | 2.67 | 0.00 | #4 | ||
6 | Hugrún Sara MARÍUSARDÓTTIR | SR | 14.66 | 4.40 | 12.26 | 3.25 | 3.17 | 2.67 | 3.17 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19.2.2011 13:14