Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 37.55 | 18.28 | B | 20.27 | 3.42 | 3.17 | 3.42 | 3.50 | 1.00 | #4 |
2 | Agnes Dís BRYNJARSDÓTTIR | SB | 36.88 | 20.50 | B | 17.38 | 3.08 | 2.83 | 3.00 | 2.67 | 1.00 | #5 |
3 | Þuríður Björg BJÖRGVINSDÓTTIR | SR | 35.24 | 15.86 | 19.38 | 3.50 | 3.00 | 3.42 | 3.00 | 0.00 | #6 | |
4 | Hugrún Sara MARÍUSARDÓTTIR | SR | 27.58 | 11.07 | 17.51 | 3.08 | 2.92 | 2.92 | 2.75 | 1.00 | #2 | |
5 | Elfa Rut GÍSLADÓTTIR | SR | 22.67 | 11.42 | 13.25 | 2.58 | 2.08 | 2.25 | 1.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.2.2011 13:30