Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 23.53 | 11.77 | 11.76 | 2.83 | 2.58 | 2.50 | 0.00 | #9 | ||
2 | Eva Dögg SÆMUNDSDÓTTIR | SB | 21.95 | 10.11 | 12.84 | 3.17 | 2.58 | 2.83 | 1.00 | #8 | ||
3 | Ásta Hlín STYRMISDÓTTIR | SB | 20.62 | 10.92 | 9.70 | 2.25 | 2.25 | 2.08 | 0.00 | #11 | ||
4 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 20.45 | 10.85 | 10.60 | 2.50 | 2.33 | 2.33 | 1.00 | #7 | ||
5 | Hjördís Ósk GÍSLADÓTTIR | SB | 20.01 | 10.31 | 9.70 | 2.25 | 2.00 | 2.33 | 0.00 | #6 | ||
6 | Arna María ORMSDÓTTIR | SR | 19.66 | 9.80 | 10.86 | 2.58 | 2.25 | 2.50 | 1.00 | #4 | ||
7 | Helena Perla RAGNARSDÓTTIR | SB | 19.37 | 9.07 | 10.30 | 2.50 | 2.25 | 2.17 | 0.00 | #5 | ||
8 | Auður Ilona HENTTINEN | SB | 18.99 | 9.25 | 9.74 | 2.17 | 2.33 | 2.17 | 0.00 | #1 | ||
9 | Elizabeth Tinna ARNARDÓTTIR | SB | 18.79 | 10.15 | 10.64 | 2.42 | 2.33 | 2.50 | 2.00 | #12 | ||
10 | Sóley ÓLAFSDÓTTIR | SB | 18.28 | 8.98 | 9.30 | 2.25 | 2.00 | 2.00 | 0.00 | #10 | ||
11 | Margrét Sól TORFADÓTTIR | SB | 17.44 | 7.88 | 9.56 | 2.33 | 2.00 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 19.2.2011 13:14