Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnes Dís BRYNJARSDÓTTIR | SB | 42.72 | 22.33 | B | 20.39 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #2 | |
2 | Vala Rún B. MAGNÚSDÓTTIR | SR | 40.60 | 22.34 | B | 19.26 | 3.33 | 2.75 | 3.58 | 3.17 | 1.00 | #4 | |
3 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 39.19 | 18.70 | 20.49 | 3.58 | 3.08 | 3.58 | 3.42 | 0.00 | #6 | ||
4 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 30.58 | 14.83 | 17.75 | 3.08 | 2.75 | 2.92 | 3.08 | 2.00 | #3 | ||
5 | Hugrún Sara MARÍUSARDÓTTIR | SR | 28.73 | 13.21 | 17.52 | 3.33 | 2.75 | 2.67 | 2.92 | 2.00 | #5 | ||
6 | Þórdís Rögn JÓNSDÓTTIR | SB | 27.63 | 12.99 | 15.64 | 2.92 | 2.25 | 2.67 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6.11.2011 12:20