Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 31.99 | 16.83 | 15.16 | 3.42 | 3.00 | 2.50 | 0.00 | #2 | ||
2 | Sara Júlía BALDVINSDÓTTIR | SA | 25.41 | 12.09 | 13.32 | 2.92 | 2.50 | 2.42 | 0.00 | #3 | ||
3 | Emilía Rós ÓMARSDÓTTIR | SA | 23.78 | 12.30 | 11.48 | 2.42 | 2.25 | 2.08 | 0.00 | #1 | ||
4 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 22.42 | 9.39 | 14.03 | 2.83 | 2.67 | 2.75 | 1.00 | #4 | ||
5 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 20.40 | 11.06 | 10.34 | 2.08 | 2.08 | 1.92 | 1.00 | #5 | ||
6 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 19.88 | 7.85 | 13.03 | 2.42 | 2.42 | 2.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6.11.2011 12:20