Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hólmfríður HAFLIÐADÓTTIR | SR | 23.59 | 10.43 | 13.16 | 3.08 | 3.50 | 0.00 | #15 | |
2 | Sóley ÓLAFSDÓTTIR | SB | 21.74 | 10.24 | 12.50 | 3.17 | 3.08 | 1.00 | #14 | |
3 | Auður Ilona HENTTINEN | SB | 19.93 | 9.43 | 10.50 | 2.50 | 2.75 | 0.00 | #1 | |
4 | Friðrika Hanna BJÖRNSDÓTTIR | SB | 17.73 | 8.89 | 8.84 | 2.17 | 2.25 | 0.00 | #13 | |
5 | Margrét Sól TORFADÓTTIR | SB | 17.66 | 9.00 | 9.66 | 2.50 | 2.33 | 1.00 | #10 | |
6 | Sólbrún Erna VÍKINGSDÓTTIR | SB | 15.16 | 5.66 | 10.50 | 2.42 | 2.83 | 1.00 | #5 | |
7 | Harpa Lind HJÁLMARSDÓTTIR | SA | 14.55 | 5.73 | 8.82 | 2.08 | 2.33 | 0.00 | #8 | |
8 | Selma FARAJSDÓTTIR SHWAIKI | SB | 14.21 | 6.21 | 8.00 | 2.00 | 2.00 | 0.00 | #3 | |
9 | Þórunn Glódís GUNNARSDÓTTIR | SB | 13.99 | 7.17 | 6.82 | 1.58 | 1.83 | 0.00 | #7 | |
10 | Gunnhildur Gígja INGVADÓTTIR | SB | 12.92 | 6.08 | 7.84 | 1.92 | 2.00 | 1.00 | #2 | |
11 | Hulda Berndsen INGVADÓTTIR | SB | 12.77 | 3.61 | 9.16 | 2.08 | 2.50 | 0.00 | #6 | |
12 | Pálína HÖSKULDSDÓTTIR | SA | 10.37 | 4.03 | 7.34 | 1.92 | 1.75 | 1.00 | #12 | |
13 | Herdís Birna GUNNARSDÓTTIR | SR | 9.99 | 5.17 | 5.82 | 1.58 | 1.33 | 1.00 | #16 | |
14 | Ingibjörg Elísa JÓNATANSDÓTTIR | SR | 9.89 | 5.23 | 8.66 | 2.33 | 2.00 | 4.00 | #17 | |
15 | Lilja HELGADÓTTIR | SR | 8.91 | 4.25 | 5.66 | 1.33 | 1.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5.11.2011 14:13