Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birta Karen TRYGGVADÓTTIR | SB | 17.70 | 8.36 | 9.34 | 2.25 | 2.42 | 0.00 | #7 | |
2 | Glódís Ylja HILMARSDÓTTIR | SB | 17.50 | 7.68 | 9.82 | 2.33 | 2.58 | 0.00 | #6 | |
3 | Alda Guðný PÁLSDÓTTIR | SB | 14.92 | 6.92 | 8.00 | 2.00 | 2.00 | 0.00 | #1 | |
4 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 14.71 | 4.71 | 10.00 | 2.42 | 2.58 | 0.00 | #9 | |
5 | Hildur BJARKADÓTTIR | SB | 13.51 | 4.69 | 8.82 | 2.08 | 2.33 | 0.00 | #8 | |
6 | Hildur HILMARSDÓTTIR | SB | 11.88 | 4.04 | 7.84 | 2.00 | 1.92 | 0.00 | #10 | |
7 | Berglind HARALDSDÓTTIR | SR | 10.56 | 3.90 | 6.66 | 1.75 | 1.58 | 0.00 | #4 | |
8 | Thelma Kristín MARONSDÓTTIR | SR | 7.44 | 2.12 | 5.32 | 1.33 | 1.33 | 0.00 | #3 | |
9 | Alexandra Björg VILHJÁLMSDÓTTIR | SR | 6.12 | 2.96 | 4.16 | 1.08 | 1.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5.11.2011 14:13