Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnes Dís BRYNJARSDÓTTIR | SB | 31.13 | 13.80 | 17.33 | 4.58 | 4.17 | 4.25 | 4.33 | 0.00 | #5 | ||
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 30.27 | 13.10 | 17.17 | 4.42 | 4.00 | 4.58 | 4.17 | 0.00 | #6 | ||
3 | Vala Rún B. MAGNÚSDÓTTIR | SR | 26.02 | 11.93 | 16.09 | 4.42 | 3.75 | 3.92 | 4.00 | 2.00 | #1 | ||
4 | Hugrún Sara MARÍUSARDÓTTIR | SR | 25.53 | 8.36 | 17.17 | 4.42 | 4.00 | 4.17 | 4.58 | 0.00 | #7 | ||
5 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 22.58 | 7.33 | 16.25 | 4.25 | 3.92 | 4.25 | 3.83 | 1.00 | #2 | ||
6 | Þórdís Rögn JÓNSDÓTTIR | SB | 20.37 | 6.20 | 15.17 | 3.67 | 3.50 | 4.08 | 3.92 | 1.00 | #3 | ||
7 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 19.75 | 7.33 | 15.42 | 4.17 | 3.75 | 3.50 | 4.00 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8.10.2011 12:54