Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 44.00 | 21.25 | B | 23.75 | 4.08 | 3.75 | 4.08 | 3.92 | 1.00 | #4 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 41.39 | 16.88 | 24.51 | 4.17 | 3.83 | 4.00 | 4.33 | 0.00 | #7 | ||
3 | Agnes Dís BRYNJARSDÓTTIR | SB | 40.62 | 17.10 | B | 24.52 | 4.17 | 4.17 | 4.08 | 3.92 | 1.00 | #6 | |
4 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 40.11 | 17.33 | 24.78 | 4.17 | 3.92 | 4.25 | 4.17 | 2.00 | #1 | ||
5 | Hugrún Sara MARÍUSARDÓTTIR | SR | 35.23 | 12.47 | 23.76 | 4.33 | 3.75 | 3.83 | 3.92 | 1.00 | #5 | ||
6 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 33.68 | 12.41 | 22.27 | 3.92 | 3.58 | 3.67 | 3.67 | 1.00 | #3 | ||
7 | Þórdís Rögn JÓNSDÓTTIR | SB | 29.88 | 10.50 | 20.38 | 3.50 | 3.33 | 3.42 | 3.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9.10.2011 12:34