Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 31.20 | 15.91 | 17.29 | 3.67 | 3.33 | 3.17 | 2.00 | #5 | ||
2 | Sara Júlía BALDVINSDÓTTIR | SA | 30.04 | 14.30 | 15.74 | 3.17 | 3.17 | 2.92 | 0.00 | #3 | ||
3 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 27.25 | 12.23 | 15.02 | 3.08 | 3.08 | 2.67 | 0.00 | #4 | ||
4 | Emilía Rós ÓMARSDÓTTIR | SA | 25.91 | 11.60 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #2 | ||
5 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 23.70 | 8.69 | 17.01 | 3.25 | 3.17 | 3.58 | 2.00 | #6 | ||
6 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 23.28 | 7.99 | 16.29 | 3.08 | 3.17 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9.10.2011 12:34