Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanna Kristín BJARNADÓTTIR | SR | 22.82 | 8.24 | 14.58 | 2.83 | 3.00 | 0.00 | #2 | ||
2 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 18.30 | 4.74 | 13.56 | 2.75 | 2.67 | 0.00 | #4 | ||
3 | Guðlaug Sóley HÖSKULDSDÓTTIR | SR | 18.12 | 6.42 | 12.70 | 2.50 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9.10.2011 12:34