Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sóley ÓLAFSDÓTTIR | SB | 22.73 | 10.55 | 12.18 | 3.17 | 2.92 | 0.00 | #3 | ||
2 | Auður Ilona HENTTINEN | SB | 22.28 | 10.28 | 15.00 | 3.75 | 3.75 | 3.00 | #16 | ||
3 | Gunnhildur Gígja INGVADÓTTIR | SB | 20.42 | 8.42 | 12.00 | 2.83 | 3.17 | 0.00 | #14 | ||
4 | Hólmfríður HAFLIÐADÓTTIR | SR | 20.21 | 6.89 | 15.32 | 3.58 | 4.08 | 2.00 | #11 | ||
5 | Sólbrún Erna VÍKINGSDÓTTIR | SB | 20.14 | 9.30 | 11.84 | 2.92 | 3.00 | 1.00 | #7 | ||
6 | Selma FARAJSDÓTTIR SHWAIKI | SB | 19.98 | 7.64 | 12.34 | 3.25 | 2.92 | 0.00 | #13 | ||
7 | Katla EINARSDÓTTIR | SR | 19.72 | 8.38 | 13.34 | 3.50 | 3.17 | 2.00 | #10 | ||
8 | Margrét Sól TORFADÓTTIR | SB | 19.57 | 9.41 | 11.16 | 2.83 | 2.75 | 1.00 | #5 | ||
9 | Hulda Berndsen INGVADÓTTIR | SB | 18.83 | 6.33 | 12.50 | 3.00 | 3.25 | 0.00 | #12 | ||
10 | Friðrika Hanna BJÖRNSDÓTTIR | SB | 18.47 | 8.13 | 10.34 | 2.67 | 2.50 | 0.00 | #8 | ||
11 | Ingibjörg Elísa JÓNATANSDÓTTIR | SR | 17.47 | 6.15 | 12.32 | 3.08 | 3.08 | 1.00 | #4 | ||
12 | Þórunn Glódís GUNNARSDÓTTIR | SB | 16.49 | 6.33 | 10.16 | 2.33 | 2.75 | 0.00 | #15 | ||
13 | Pálína HÖSKULDSDÓTTIR | SA | 15.29 | 4.47 | 10.82 | 2.83 | 2.58 | 0.00 | #6 | ||
14 | Herdís Birna GUNNARSDÓTTIR | SR | 14.88 | 4.70 | 10.18 | 2.42 | 2.67 | 0.00 | #17 | ||
15 | Harpa Lind HJÁLMARSDÓTTIR | SA | 13.93 | 4.09 | 10.84 | 2.75 | 2.67 | 1.00 | #2 | ||
16 | Lilja HELGADÓTTIR | SR | 13.88 | 6.72 | 7.16 | 1.83 | 1.75 | 0.00 | #1 | ||
17 | Silja Sigrún ÓLAFSDÓTTIR | SR | 12.66 | 4.50 | 8.16 | 2.00 | 2.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.10.2011 12:54