Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birta Karen TRYGGVADÓTTIR | SB | 16.84 | 7.34 | 9.50 | 2.33 | 2.42 | 0.00 | #6 | ||
2 | Glódís Ylja HILMARSDÓTTIR | SB | 16.37 | 6.53 | 9.84 | 2.50 | 2.42 | 0.00 | #5 | ||
3 | Ragna BALDURSDÓTTIR | SB | 16.17 | 6.35 | 9.82 | 2.58 | 2.33 | 0.00 | #3 | ||
4 | Alda Guðný PÁLSDÓTTIR | SB | 15.28 | 6.10 | 10.18 | 2.67 | 2.42 | 1.00 | #10 | ||
5 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 14.89 | 4.71 | 10.18 | 2.67 | 2.42 | 0.00 | #8 | ||
6 | Hildur BJARKADÓTTIR | SB | 14.18 | 4.68 | 9.50 | 2.25 | 2.50 | 0.00 | #9 | ||
7 | Berglind HARALDSDÓTTIR | SR | 13.65 | 3.81 | 9.84 | 2.50 | 2.42 | 0.00 | #4 | ||
8 | Hildur HILMARSDÓTTIR | SB | 12.44 | 4.44 | 8.00 | 1.92 | 2.08 | 0.00 | #7 | ||
9 | Agla María KRISTJÁNSDÓTTIR | SR | 12.36 | 4.70 | 8.66 | 2.00 | 2.33 | 1.00 | #1 | ||
10 | Thelma Kristín MARONSDÓTTIR | SR | 10.06 | 3.22 | 7.84 | 1.92 | 2.00 | 1.00 | #11 | ||
11 | Alexandra Björg VILHJÁLMSDÓTTIR | SR | 8.32 | 3.32 | 6.00 | 1.58 | 1.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.10.2011 12:54