Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanja GUÐLAUGSDÓTTIR | SB | 14.51 | 5.17 | 9.34 | 2.17 | 2.50 | 0.00 | #5 | ||
2 | Aldís Kara BERGSDÓTTIR | SA | 12.58 | 4.08 | 8.50 | 2.17 | 2.08 | 0.00 | #7 | ||
3 | Nadía FARAJSDÓTTIR SHWAIKI | SB | 12.07 | 4.41 | 8.66 | 2.00 | 2.33 | 1.00 | #3 | ||
4 | Sandra Mjöll TORFADÓTTIR | SR | 8.09 | 2.27 | 5.82 | 1.33 | 1.58 | 0.00 | #2 | ||
5 | Naomí Sif HALLDÓRSDÓTTIR | SR | 7.99 | 1.33 | 6.66 | 1.58 | 1.75 | 0.00 | #8 | ||
6 | Anna Sigríður SIGURJÓNSDÓTTIR | SR | 6.24 | 2.08 | 5.16 | 1.25 | 1.33 | 1.00 | #4 | ||
7 | María Kristín SIGURÐARDÓTTIR | SR | 5.18 | 1.00 | 4.18 | 0.92 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9.10.2011 12:34