Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 47.08 | 22.28 | 26.80 | 3.67 | 3.25 | 3.33 | 3.17 | 3.33 | 2.00 | #3 | ||
2 | Júlía GRÉTARSDÓTTIR | SB | 45.11 | 19.51 | 25.60 | 3.83 | 3.17 | 3.25 | 2.75 | 3.00 | 0.00 | #2 | ||
3 | Nadia Margrét JAMCHI | SR | 42.24 | 17.91 | 25.33 | 3.33 | 2.83 | 3.08 | 3.17 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 4.12.2011 12:20