Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 28.09 | 14.27 | 14.82 | 3.83 | 3.33 | 4.08 | 3.58 | 1.00 | #2 | ||
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 26.24 | 13.57 | 12.67 | 3.17 | 3.17 | 3.33 | 3.00 | 0.00 | #4 | ||
3 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 25.36 | 12.20 | 13.16 | 3.83 | 3.25 | 3.00 | 3.08 | 0.00 | #6 | ||
4 | Hugrún Sara MARÍUSARDÓTTIR | SR | 25.13 | 11.64 | 14.49 | 3.58 | 3.33 | 4.00 | 3.58 | 1.00 | #1 | ||
5 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 21.56 | 8.73 | 13.83 | 3.50 | 3.08 | 3.67 | 3.58 | 1.00 | #5 | ||
6 | Agnes Dís BRYNJARSDÓTTIR | SB | 21.10 | 8.60 | 12.50 | 3.17 | 3.33 | 2.75 | 3.25 | 0.00 | #7 | ||
7 | Þórdís Rögn JÓNSDÓTTIR | SB | 16.28 | 7.70 | 10.58 | 2.58 | 2.50 | 2.92 | 2.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3.12.2011 13:05