Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 42.21 | 22.32 | B | 19.89 | 3.67 | 3.08 | 3.25 | 3.25 | 0.00 | #7 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 39.40 | 20.03 | 19.37 | 3.58 | 3.00 | 3.08 | 3.25 | 0.00 | #6 | ||
3 | Agnes Dís BRYNJARSDÓTTIR | SB | 36.52 | 19.12 | B | 18.40 | 3.25 | 2.92 | 2.92 | 3.17 | 1.00 | #2 | |
4 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 35.58 | 20.20 | 18.38 | 3.50 | 3.00 | 3.08 | 2.67 | 3.00 | #4 | ||
5 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 33.95 | 17.32 | B | 17.63 | 3.33 | 2.58 | 2.92 | 2.92 | 1.00 | #1 | |
6 | Hugrún Sara MARÍUSARDÓTTIR | SR | 27.94 | 11.69 | 18.25 | 3.33 | 2.92 | 2.83 | 3.08 | 2.00 | #5 | ||
7 | Þórdís Rögn JÓNSDÓTTIR | SB | 23.06 | 11.43 | 14.63 | 2.67 | 2.08 | 2.42 | 2.58 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4.12.2011 12:20