Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 31.11 | 16.51 | 14.60 | 3.17 | 2.92 | 2.50 | 0.00 | #5 | ||
2 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 29.58 | 14.56 | 15.02 | 2.58 | 3.08 | 3.17 | 0.00 | #3 | ||
3 | Sara Júlía BALDVINSDÓTTIR | SA | 27.84 | 15.51 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #2 | ||
4 | Emilía Rós ÓMARSDÓTTIR | SA | 23.11 | 12.33 | 10.78 | 2.17 | 2.25 | 1.92 | 0.00 | #1 | ||
5 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 21.09 | 11.46 | 9.63 | 2.25 | 1.83 | 1.58 | 0.00 | #4 | ||
6 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 17.72 | 8.38 | 11.34 | 2.08 | 2.17 | 2.42 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4.12.2011 12:20