Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanna Kristín BJARNADÓTTIR | SR | 18.79 | 8.11 | 11.68 | 2.42 | 2.25 | 1.00 | #4 | ||
2 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 16.08 | 6.07 | 10.01 | 2.17 | 1.83 | 0.00 | #3 | ||
3 | Guðlaug Sóley HÖSKULDSDÓTTIR | SR | 16.04 | 6.66 | 9.38 | 1.92 | 1.83 | 0.00 | #1 | ||
4 | Marta María JÓHANNSDÓTTIR | SA | 14.96 | 5.16 | 9.80 | 2.00 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4.12.2011 12:20