Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guðrún BRYNJÓLFSDÓTTIR | SA | 30.69 | 18.53 | 12.16 | 3.25 | 2.83 | 0.00 | #10 | ||
2 | Hólmfríður Dóra FRIÐGEIRSDÓTTIR | SB | 25.60 | 13.60 | 12.00 | 2.75 | 3.25 | 0.00 | #14 | ||
3 | Eva Dögg SÆMUNDSDÓTTIR | SB | 25.33 | 13.49 | 12.84 | 3.00 | 3.42 | 1.00 | #2 | ||
4 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 21.50 | 10.84 | 10.66 | 2.58 | 2.75 | 0.00 | #1 | ||
5 | Elizabeth Tinna ARNARDÓTTIR | SB | 19.46 | 9.62 | 9.84 | 2.25 | 2.67 | 0.00 | #5 | ||
6 | Snædís ÓLAFSDÓTTIR | SB | 18.80 | 8.30 | 10.50 | 2.83 | 2.42 | 0.00 | #12 | ||
7 | Ásta Hlín STYRMISDÓTTIR | SB | 17.05 | 9.87 | 7.18 | 1.92 | 1.67 | 0.00 | #6 | ||
8 | Hjördís Ósk GÍSLADÓTTIR | SB | 16.08 | 7.92 | 8.16 | 2.25 | 1.83 | 0.00 | #8 | ||
9 | Vordís Sól SNORRADÓTTIR | SB | 15.41 | 8.75 | 8.66 | 2.25 | 2.08 | 2.00 | #9 | ||
10 | Kristjana Birta KRISTINSDÓTTIR | SB | 14.27 | 9.27 | 7.00 | 1.67 | 1.83 | 2.00 | #15 | ||
11 | Ástrós ÓSKARSDÓTTIR | SB | 14.12 | 8.46 | 6.66 | 1.75 | 1.58 | 1.00 | #13 | ||
12 | Sara Sesselja FRIÐRIKSDÓTTIR | SR | 14.03 | 7.53 | 6.50 | 1.75 | 1.50 | 0.00 | #7 | ||
13 | Freyja MAGNÚSDÓTTIR | SR | 13.68 | 8.02 | 7.66 | 2.08 | 1.75 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3.12.2011 19:10