Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margrét Sól TORFADÓTTIR | SB | 19.30 | 10.80 | 8.50 | 2.17 | 2.08 | 0.00 | #7 | ||
2 | Auður Ilona HENTTINEN | SB | 18.65 | 9.49 | 9.16 | 2.25 | 2.33 | 0.00 | #6 | ||
3 | Hólmfríður HAFLIÐADÓTTIR | SR | 18.46 | 8.30 | 10.16 | 2.25 | 2.83 | 0.00 | #13 | ||
4 | Sóley ÓLAFSDÓTTIR | SB | 18.08 | 10.08 | 9.00 | 2.33 | 2.17 | 1.00 | #9 | ||
5 | Katla EINARSDÓTTIR | SR | 17.11 | 10.11 | 8.00 | 2.00 | 2.00 | 1.00 | #1 | ||
6 | Hulda Berndsen INGVADÓTTIR | SB | 16.28 | 7.60 | 8.68 | 1.92 | 2.42 | 0.00 | #17 | ||
7 | Gunnhildur Gígja INGVADÓTTIR | SB | 16.23 | 8.23 | 8.00 | 1.83 | 2.17 | 0.00 | #5 | ||
8 | Friðrika Hanna BJÖRNSDÓTTIR | SB | 15.90 | 8.40 | 8.50 | 2.17 | 2.08 | 1.00 | #12 | ||
9 | Sólbrún Erna VÍKINGSDÓTTIR | SB | 15.80 | 7.30 | 9.50 | 2.17 | 2.58 | 1.00 | #16 | ||
10 | Pálína HÖSKULDSDÓTTIR | SA | 14.13 | 7.81 | 6.32 | 1.58 | 1.58 | 0.00 | #4 | ||
11 | Harpa Lind HJÁLMARSDÓTTIR | SA | 13.40 | 6.08 | 7.32 | 1.83 | 1.83 | 0.00 | #11 | ||
12 | Þórunn Glódís GUNNARSDÓTTIR | SB | 11.96 | 6.96 | 6.00 | 1.50 | 1.50 | 1.00 | #3 | ||
13 | Ingibjörg Elísa JÓNATANSDÓTTIR | SR | 11.43 | 4.09 | 8.34 | 2.00 | 2.17 | 1.00 | #14 | ||
14 | Selma Farajsdóttir SHWAIKI | SB | 11.04 | 5.54 | 5.50 | 1.33 | 1.42 | 0.00 | #10 | ||
15 | Lilja HELGADÓTTIR | SR | 10.82 | 5.82 | 5.00 | 1.33 | 1.17 | 0.00 | #8 | ||
16 | Silja Sigrún ÓLAFSDÓTTIR | SR | 9.41 | 4.41 | 5.00 | 1.25 | 1.25 | 0.00 | #15 | ||
17 | Herdís Birna GUNNARSDÓTTIR | SR | 1.78 | 1.78 | 3.00 | 0.92 | 0.58 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3.12.2011 13:05