Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glódís Ylja HILMARSDÓTTIR | SB | 17.59 | 6.77 | 10.82 | 2.33 | 3.08 | 0.00 | #6 | ||
2 | Birta Karen TRYGGVADÓTTIR | SB | 16.43 | 8.27 | 8.16 | 2.08 | 2.00 | 0.00 | #3 | ||
3 | Kamilla Farajsdóttir SWAIKI | SB | 15.42 | 7.42 | 8.00 | 1.83 | 2.17 | 0.00 | #7 | ||
4 | Ragna BALDURSDÓTTIR | SB | 14.92 | 6.26 | 8.66 | 2.00 | 2.33 | 0.00 | #11 | ||
5 | Alda Guðný PÁLSDÓTTIR | SB | 14.82 | 7.32 | 7.50 | 1.75 | 2.00 | 0.00 | #5 | ||
6 | Hildur BJARKADÓTTIR | SB | 10.25 | 5.09 | 6.16 | 1.50 | 1.58 | 1.00 | #1 | ||
7 | Hildur HILMARSDÓTTIR | SB | 10.08 | 4.40 | 6.68 | 1.42 | 1.92 | 1.00 | #2 | ||
8 | Agla María KRISTJÁNSDÓTTIR | SR | 9.23 | 4.57 | 4.66 | 1.25 | 1.08 | 0.00 | #4 | ||
9 | Berglind HARALDSDÓTTIR | SR | 8.52 | 3.52 | 5.00 | 1.42 | 1.08 | 0.00 | #8 | ||
10 | Thelma Kristín MARONSDÓTTIR | SR | 7.52 | 1.68 | 5.84 | 1.42 | 1.50 | 0.00 | #12 | ||
11 | Alexandra Björg VILHJÁLMSDÓTTIR | SR | 7.19 | 4.01 | 3.18 | 0.92 | 0.67 | 0.00 | #9 | ||
12 | Heiðbjört Ragna AXELSDÓTTIR | SA | 5.93 | 3.59 | 6.34 | 1.75 | 1.42 | 4.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3.12.2011 13:05