Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia Farajsdóttir SWAIKI | SB | 10.38 | 4.56 | 5.82 | 1.33 | 1.58 | 0.00 | #1 | ||
2 | Tanja GUÐLAUGSDÓTTIR | SB | 10.26 | 5.08 | 7.18 | 1.67 | 1.92 | 2.00 | #6 | ||
3 | Aldís Kara BERGSDÓTTIR | SA | 9.27 | 2.93 | 6.34 | 1.75 | 1.42 | 0.00 | #5 | ||
4 | Sandra Mjöll TORFADÓTTIR | SR | 7.84 | 4.02 | 4.82 | 1.33 | 1.08 | 1.00 | #7 | ||
5 | Birgitta Rún STEINGRÍMSDÓTTIR | SA | 7.34 | 2.84 | 5.50 | 1.33 | 1.42 | 1.00 | #3 | ||
6 | Anna Sigríður SIGURJÓNSDÓTTIR | SR | 6.61 | 2.77 | 3.84 | 1.00 | 0.92 | 0.00 | #2 | ||
7 | Naomi Sif HALLDÓRSDÓTTIR | SR | 5.42 | 2.08 | 3.34 | 0.67 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4.12.2011 12:20