Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia Farajsdóttir SWAIKI | SB | 10.96 | 5.14 | 6.82 | 1.58 | 1.83 | 1.00 | #3 | ||
2 | Eydís Birta AÐALSTEINSDÓTTIR | SB | 9.76 | 3.76 | 6.00 | 1.33 | 1.67 | 0.00 | #5 | ||
3 | Edda STEINÞÓRSDÓTTIR | SB | 8.84 | 3.52 | 5.32 | 1.08 | 1.58 | 0.00 | #7 | ||
4 | Aldís Kara BERGSDÓTTIR | SA | 8.40 | 3.06 | 5.34 | 1.50 | 1.17 | 0.00 | #1 | ||
5 | Naomi Sif HALLDÓRSDÓTTIR | SR | 7.81 | 3.47 | 4.34 | 0.92 | 1.25 | 0.00 | #2 | ||
6 | María Kristín SIGURÐARDÓTTIR | SR | 6.07 | 3.39 | 2.68 | 0.67 | 0.67 | 0.00 | #4 | ||
7 | Birgitta Rún STEINGRÍMSDÓTTIR | SA | 5.53 | 3.21 | 3.32 | 0.83 | 0.83 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26.2.2012 12:39