Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glódís Ylja HILMARSDÓTTIR | SB | 15.59 | 7.25 | 8.34 | 2.00 | 2.17 | 0.00 | #2 | ||
2 | Hildur BJARKADÓTTIR | SB | 14.31 | 6.13 | 8.18 | 1.92 | 2.17 | 0.00 | #9 | ||
3 | Tinna Dís BJARKADÓTTIR | SB | 11.86 | 4.86 | 7.00 | 1.75 | 1.75 | 0.00 | #11 | ||
4 | Thelma Kristín MARONSDÓTTIR | SR | 11.76 | 5.26 | 6.50 | 1.50 | 1.75 | 0.00 | #5 | ||
5 | Ragna BALDURSDÓTTIR | SB | 11.41 | 3.75 | 8.66 | 2.25 | 2.08 | 1.00 | #10 | ||
6 | Kamilla Farajsdóttir SWAIKI | SB | 11.31 | 4.49 | 6.82 | 1.83 | 1.58 | 0.00 | #1 | ||
7 | Berglind HARALDSDÓTTIR | SR | 11.16 | 5.34 | 5.82 | 1.58 | 1.33 | 0.00 | #8 | ||
8 | Agla María KRISTJÁNSDÓTTIR | SR | 10.97 | 5.63 | 5.34 | 1.25 | 1.42 | 0.00 | #7 | ||
9 | Alda Guðný PÁLSDÓTTIR | SB | 9.79 | 3.79 | 7.00 | 1.92 | 1.58 | 1.00 | #6 | ||
10 | Hildur HILMARSDÓTTIR | SB | 8.20 | 3.20 | 6.00 | 1.17 | 1.83 | 1.00 | #4 | ||
11 | Alexandra Björg VILHJÁLMSDÓTTIR | SR | 5.38 | 2.38 | 4.00 | 1.08 | 0.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.2.2012 12:41