Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 26.13 | 14.63 | 11.50 | 2.83 | 2.92 | 0.00 | #11 | ||
2 | Snædís ÓLAFSDÓTTIR | SB | 22.29 | 12.29 | 10.00 | 2.58 | 2.42 | 0.00 | #9 | ||
3 | Eva Dögg SÆMUNDSDÓTTIR | SB | 21.94 | 12.60 | 10.34 | 2.75 | 2.42 | 1.00 | #4 | ||
4 | Ásta Hlín STYRMISDÓTTIR | SB | 20.02 | 11.18 | 8.84 | 2.25 | 2.17 | 0.00 | #12 | ||
5 | Elizabeth Tinna ARNARDÓTTIR | SB | 19.11 | 9.95 | 10.16 | 2.33 | 2.75 | 1.00 | #5 | ||
6 | Hjördís Ósk GÍSLADÓTTIR | SB | 19.04 | 11.54 | 9.50 | 2.50 | 2.25 | 2.00 | #1 | ||
7 | Helena Perla RAGNARSDÓTTIR | SB | 16.40 | 10.24 | 8.16 | 2.25 | 1.83 | 2.00 | #13 | ||
8 | Freyja MAGNÚSDÓTTIR | SR | 14.07 | 8.75 | 6.32 | 1.58 | 1.58 | 1.00 | #8 | ||
9 | Íris FRIÐRIKSDÓTTIR | SB | 12.90 | 6.90 | 6.00 | 1.67 | 1.33 | 0.00 | #2 | ||
10 | Kristjana Birta KRISTINSDÓTTIR | SB | 12.61 | 7.95 | 6.66 | 1.58 | 1.75 | 2.00 | #7 | ||
11 | Sara Sesselja FRIÐRIKSDÓTTIR | SR | 10.72 | 6.56 | 7.16 | 2.00 | 1.58 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.2.2012 20:17