Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara Júlía BALDVINSDÓTTIR | SA | 29.43 | 16.11 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #5 | ||
2 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 29.11 | 14.95 | 14.16 | 2.67 | 2.83 | 2.83 | 0.00 | #1 | ||
3 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 25.69 | 14.49 | 11.20 | 2.42 | 2.17 | 2.00 | 0.00 | #2 | ||
4 | Emilía Rós ÓMARSDÓTTIR | SA | 23.13 | 12.52 | 11.61 | 2.42 | 2.33 | 2.08 | 1.00 | #3 | ||
5 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 20.46 | 9.98 | 11.48 | 2.25 | 2.17 | 2.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.2.2012 12:39