Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 30.24 | 15.33 | 14.91 | 3.83 | 3.50 | 4.00 | 3.58 | 0.00 | #8 | ||
2 | Agnes Dís BRYNJARSDÓTTIR | SB | 27.45 | 14.13 | 13.32 | 3.58 | 3.08 | 3.58 | 3.08 | 0.00 | #1 | ||
3 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 27.06 | 13.47 | 13.59 | 3.58 | 3.17 | 3.67 | 3.17 | 0.00 | #2 | ||
4 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 26.78 | 12.53 | 14.25 | 3.75 | 3.17 | 3.75 | 3.58 | 0.00 | #6 | ||
5 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 26.67 | 13.66 | 13.01 | 3.42 | 3.17 | 3.50 | 2.92 | 0.00 | #3 | ||
6 | Þórdís Rögn JÓNSDÓTTIR | SB | 20.79 | 8.87 | 11.92 | 3.00 | 2.75 | 3.00 | 3.17 | 0.00 | #7 | ||
7 | Guðrún BRYNJÓLFSDÓTTIR | SA | 18.14 | 6.80 | 11.34 | 2.92 | 2.67 | 2.83 | 2.92 | 0.00 | #5 | ||
8 | Hugrún Sara MARÍUSARDÓTTIR | SR | 17.80 | 6.80 | 13.00 | 3.50 | 3.17 | 3.08 | 3.25 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.2.2012 12:41