Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 30.80 | 15.74 | 15.06 | 4.00 | 3.75 | 3.67 | 3.83 | 3.58 | 0.00 | #2 | ||
2 | Júlía GRÉTARSDÓTTIR | SB | 27.05 | 14.13 | 13.92 | 3.75 | 3.08 | 3.58 | 3.58 | 3.42 | 1.00 | #1 | ||
3 | Nadia Margrét JAMCHI | SR | 23.58 | 9.50 | 14.08 | 3.50 | 3.42 | 3.42 | 3.50 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.2.2012 12:41