Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 55.82 | 25.56 | 30.26 | 4.00 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #2 | ||
2 | Júlía GRÉTARSDÓTTIR | SB | 47.60 | 21.26 | 27.34 | 3.83 | 3.25 | 3.42 | 3.17 | 3.42 | 1.00 | #3 | ||
3 | Nadia Margrét JAMCHI | SR | 42.41 | 18.14 | 26.27 | 3.42 | 3.17 | 3.17 | 3.33 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.2.2012 12:39