FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Hulda Berndsen INGVADÓTTIR | SB | ISL | 18.69 | 1 |
2 | Pálína HÖSKULDSDÓTTIR | SA | ISL | 18.66 | 2 |
3 | Thelma Kristín MARONSDÓTTIR | SR | ISL | 17.05 | 3 |
4 | Sólbrún Erna VÍKINSDÓTTIR | SB | ISL | 16.15 | 4 |
5 | Þórunn Glódís GUNNARSDÓTTIR | SB | ISL | 15.76 | 5 |
6 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | ISL | 14.78 | 6 |
7 | Berglind HARALDSDÓTTIR | SR | ISL | 12.68 | 7 |
8 | Helga Lena GARÐARSDÓTTIR | SR | ISL | 12.58 | 8 |
9 | Lilja HELGADÓTTIR | SR | ISL | 12.58 | 9 |
10 | Þórhalla SIGURÐARDÓTTIR | SR | ISL | 11.08 | 10 |
11 | María AGNESARDÓTTIR | SB | ISL | 10.00 | 11 |
Last Update: 30.9.2012 12:44