Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía GRÉTARSDÓTTIR | SB | ISL | 48.18 | 20.30 | 29.88 | 3.75 | 3.67 | 3.92 | 3.67 | 3.67 | 2.00 | #3 | |
2 | Nadia Margrét JAMCHI | SR | ISL | 46.17 | 19.04 | 28.13 | 3.75 | 3.08 | 3.75 | 3.42 | 3.58 | 1.00 | #2 | |
3 | Elfa Rut GÍSLADÓTTIR | SR | ISL | 42.70 | 17.64 | 25.06 | 3.42 | 2.83 | 3.25 | 3.08 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30.9.2012 12:44