Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | ISL | 25.81 | 15.21 | 10.60 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #4 | |
2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | ISL | 22.98 | 13.58 | 9.40 | 3.00 | 2.92 | 3.00 | 2.83 | 0.00 | #8 | |
3 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | ISL | 22.38 | 12.38 | 10.00 | 3.25 | 3.08 | 3.25 | 2.92 | 0.00 | #6 | |
4 | Þórdís Rögn JÓNSDÓTTIR | SB | ISL | 21.38 | 11.64 | 9.74 | 3.00 | 2.83 | 3.17 | 3.17 | 0.00 | #1 | |
5 | Sara Júlía BALDVINSDÓTTIR | SA | ISL | 20.15 | 11.53 | 8.62 | 2.67 | 2.67 | 2.75 | 2.67 | 0.00 | #5 | |
6 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | ISL | 18.60 | 9.34 | 9.26 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #7 | |
7 | Agnes Dís BRYNJARSDÓTTIR | SB | ISL | 17.58 | 10.70 | 8.88 | 2.92 | 2.75 | 2.67 | 2.75 | 2.00 | #2 | |
8 | Arney Líf ÞÓRHALLSDÓTTIR | SA | ISL | 17.29 | 8.61 | 8.68 | 2.67 | 2.67 | 2.83 | 2.67 | 0.00 | #3 | |
9 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | ISL | 17.04 | 9.18 | 7.86 | 2.58 | 2.50 | 2.42 | 2.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.9.2012 12:44