Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnes Dís BRYNJARSDÓTTIR | SB | ISL | 45.50 | 24.30 | B | 21.20 | 3.58 | 3.00 | 3.42 | 3.25 | 0.00 | #3 |
2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | ISL | 45.02 | 22.62 | 22.40 | 3.75 | 3.50 | 3.33 | 3.42 | 0.00 | #8 | |
3 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | ISL | 40.66 | 19.39 | B | 22.27 | 3.58 | 3.25 | 3.67 | 3.42 | 1.00 | #4 |
4 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | ISL | 38.33 | 17.33 | 22.00 | 3.83 | 3.33 | 3.42 | 3.17 | 1.00 | #9 | |
5 | Þórdís Rögn JÓNSDÓTTIR | SB | ISL | 37.50 | 15.24 | 22.26 | 3.33 | 3.25 | 3.58 | 3.75 | 0.00 | #6 | |
6 | Sara Júlía BALDVINSDÓTTIR | SA | ISL | 37.18 | 17.19 | 19.99 | 3.33 | 3.08 | 3.08 | 3.00 | 0.00 | #5 | |
7 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | ISL | 35.32 | 17.46 | 19.86 | 3.33 | 2.83 | 3.17 | 3.08 | 2.00 | #7 | |
8 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | ISL | 34.46 | 16.59 | 17.87 | 2.92 | 2.75 | 2.92 | 2.58 | 0.00 | #1 | |
9 | Arney Líf ÞÓRHALLSDÓTTIR | SA | ISL | 30.16 | 13.97 | 17.19 | 2.75 | 2.83 | 2.83 | 2.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.9.2012 12:44