Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hjördís Ósk GÍSLADÓTTIR | SB | ISL | 24.34 | 13.34 | 11.00 | 2.75 | 2.75 | 0.00 | #2 | |
2 | Elizabeth Tinna ARNARDÓTTIR | SB | ISL | 21.77 | 10.77 | 11.00 | 2.58 | 2.92 | 0.00 | #10 | |
3 | Sóley ÓLAFSDÓTTIR | SB | ISL | 19.80 | 10.98 | 8.82 | 2.33 | 2.08 | 0.00 | #1 | |
4 | Auður Ilona HENTTINEN | SB | ISL | 19.48 | 9.14 | 10.34 | 2.50 | 2.67 | 0.00 | #3 | |
5 | Harpa Mjöll ÞÓRSDÓTTIR | SB | ISL | 19.44 | 10.44 | 10.00 | 2.50 | 2.50 | 1.00 | #8 | |
6 | Gunnhildur Gígja INGVADÓTTIR | SB | ISL | 17.13 | 9.79 | 9.34 | 2.17 | 2.50 | 2.00 | #9 | |
7 | Margrét Sól TORFADÓTTIR | SB | ISL | 15.83 | 7.01 | 8.82 | 2.33 | 2.08 | 0.00 | #7 | |
8 | Harpa Lind HJÁLMARSDÓTTIR | SA | ISL | 14.72 | 6.54 | 8.18 | 2.17 | 1.92 | 0.00 | #4 | |
9 | Friðrika Hanna BJÖRNSDÓTTIR | SB | ISL | 14.55 | 6.89 | 7.66 | 2.00 | 1.83 | 0.00 | #5 | |
10 | Herdís Birna GUNNARSDÓTTIR | SR | ISL | 7.45 | 4.63 | 5.82 | 1.58 | 1.33 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30.9.2012 12:44